Efficiencies
Total System Efficiency | 170 lm/W |
---|---|
The performance of each component of a luminaire is demonstrated through its efficiencies, which together determine the total system efficiency of the product. The output of the LED chip is first multiplied by the optical and thermal efficiencies to calculate the Luminaire efficiency. However, this calculation does not consider the driver efficiency. To determine the overall efficiency of the system, the Luminaire efficiency must be multiplied by the driver efficiency, which accounts for all losses in the system. |
Mechanical
Body Material | Aluminium alloy |
---|---|
Diffuser Material | Polycarbonate |
Fitting Colour | Silver |
IK Rating | IK10 |
Installation Type | Suspended |
IP Rating | IP66 |
Electrical
Earth Leakage | <0.75 mA |
---|---|
Electrical Rating | Class I |
Input Current | |
EV-PLANAR-PRO-200W-60105D-50K | 0.85 A |
EV-PLANAR-PRO-100W-30105D-50K EV-PLANAR-PRO-100W-30105D-50K-DA EV-PLANAR-PRO-100W-60105D-50K-DA | 1.25 A |
EV-PLANAR-PRO-150W-30105D-50K EV-PLANAR-PRO-150W-30105D-50K-DA EV-PLANAR-PRO-150W-60105D-50K-DA | 1.9 A |
EV-PLANAR-PRO-200W-30105D-50K EV-PLANAR-PRO-200W-30105D-50K-DA EV-PLANAR-PRO-200W-60105D-50K-DA | 2.4 A |
EV-PLANAR-PRO-240W-30105D-50K EV-PLANAR-PRO-240W-30105D-50K-DA EV-PLANAR-PRO-240W-60105D-50K EV-PLANAR-PRO-240W-60105D-50K-DA | 2.8 A |
EV-PLANAR-PRO-300W-30105D-50K EV-PLANAR-PRO-300W-30105D-50K-DA EV-PLANAR-PRO-300W-60105D-50K EV-PLANAR-PRO-300W-60105D-50K-DA | 3.8 A |
Input Frequency | 50 Hz |
Input voltage | 230Vac |
In Australia the Input voltage is defined as 230Vac -6%/+10%. This effectively means that the voltage range of these products are 216Vac - 253Vac or 240V +6% | |
Inrush Current | |
EV-PLANAR-PRO-200W-30105D-50K EV-PLANAR-PRO-200W-30105D-50K-DA EV-PLANAR-PRO-200W-60105D-50K EV-PLANAR-PRO-200W-60105D-50K-DA | 110 A |
EV-PLANAR-PRO-150W-30105D-50K EV-PLANAR-PRO-150W-30105D-50K-DA EV-PLANAR-PRO-150W-60105D-50K EV-PLANAR-PRO-150W-60105D-50K-DA | 125 A |
EV-PLANAR-PRO-240W-30105D-50K EV-PLANAR-PRO-240W-30105D-50K-DA EV-PLANAR-PRO-240W-60105D-50K EV-PLANAR-PRO-240W-60105D-50K-DA | 150 A |
EV-PLANAR-PRO-100W-30105D-50K EV-PLANAR-PRO-100W-30105D-50K-DA EV-PLANAR-PRO-100W-60105D-50K EV-PLANAR-PRO-100W-60105D-50K-DA | 180 A |
EV-PLANAR-PRO-300W-30105D-50K EV-PLANAR-PRO-300W-30105D-50K-DA EV-PLANAR-PRO-300W-60105D-50K EV-PLANAR-PRO-300W-60105D-50K-DA | 300 A |
Inrush Duration | |
EV-PLANAR-PRO-100W-30105D-50K EV-PLANAR-PRO-100W-30105D-50K-DA EV-PLANAR-PRO-100W-60105D-50K EV-PLANAR-PRO-100W-60105D-50K-DA | 150 uS |
EV-PLANAR-PRO-150W-30105D-50K EV-PLANAR-PRO-150W-30105D-50K-DA EV-PLANAR-PRO-150W-60105D-50K EV-PLANAR-PRO-150W-60105D-50K-DA | 200 uS |
EV-PLANAR-PRO-240W-30105D-50K EV-PLANAR-PRO-240W-30105D-50K-DA EV-PLANAR-PRO-240W-60105D-50K EV-PLANAR-PRO-240W-60105D-50K-DA EV-PLANAR-PRO-300W-30105D-50K EV-PLANAR-PRO-300W-30105D-50K-DA EV-PLANAR-PRO-300W-60105D-50K EV-PLANAR-PRO-300W-60105D-50K-DA | 300 uS |
EV-PLANAR-PRO-200W-30105D-50K EV-PLANAR-PRO-200W-30105D-50K-DA EV-PLANAR-PRO-200W-60105D-50K EV-PLANAR-PRO-200W-60105D-50K-DA | 350 uS |
Maximum Wattage | |
EV-PLANAR-PRO-100W-30105D-50K EV-PLANAR-PRO-100W-30105D-50K-DA EV-PLANAR-PRO-100W-60105D-50K EV-PLANAR-PRO-100W-60105D-50K-DA | 100 W |
EV-PLANAR-PRO-150W-30105D-50K EV-PLANAR-PRO-150W-30105D-50K-DA EV-PLANAR-PRO-150W-60105D-50K EV-PLANAR-PRO-150W-60105D-50K-DA | 150 W |
EV-PLANAR-PRO-200W-30105D-50K EV-PLANAR-PRO-200W-30105D-50K-DA EV-PLANAR-PRO-200W-60105D-50K EV-PLANAR-PRO-200W-60105D-50K-DA | 200 W |
EV-PLANAR-PRO-240W-30105D-50K EV-PLANAR-PRO-240W-30105D-50K-DA EV-PLANAR-PRO-240W-60105D-50K EV-PLANAR-PRO-240W-60105D-50K-DA | 240 W |
EV-PLANAR-PRO-300W-30105D-50K EV-PLANAR-PRO-300W-30105D-50K-DA EV-PLANAR-PRO-300W-60105D-50K EV-PLANAR-PRO-300W-60105D-50K-DA | 300 W |
Power Factor | 0.95 |
Standby Power | 0.5 W |
Standby power for non-maintained/switched maintained emergency devices is measured when the light is off and the charger is in standby mode. For maintained emergency devices, standby power is measured when the light is on and the charger is in standby mode. Typically, charging occurs for the first 16 hours after the device is powered or after a battery discharge. | |
Surge Protection L/N-PE | 10kV |
Surge Protection L-N | 6kV |
Working Temp Range | -30 to 50 °C |
Lamp
Macadam Steps (SDCM) | 5-step MacAdam Ellipse |
---|---|
Beam Angle | |
EV-PLANAR-PRO-100W-30105D-50K EV-PLANAR-PRO-100W-30105D-50K-DA EV-PLANAR-PRO-150W-30105D-50K EV-PLANAR-PRO-150W-30105D-50K-DA EV-PLANAR-PRO-200W-30105D-50K EV-PLANAR-PRO-200W-30105D-50K-DA EV-PLANAR-PRO-240W-30105D-50K EV-PLANAR-PRO-240W-30105D-50K-DA EV-PLANAR-PRO-300W-30105D-50K EV-PLANAR-PRO-300W-30105D-50K-DA | 30x105 ° |
EV-PLANAR-PRO-100W-60105D-50K EV-PLANAR-PRO-100W-60105D-50K-DA EV-PLANAR-PRO-150W-60105D-50K EV-PLANAR-PRO-150W-60105D-50K-DA EV-PLANAR-PRO-200W-60105D-50K EV-PLANAR-PRO-200W-60105D-50K-DA EV-PLANAR-PRO-240W-60105D-50K EV-PLANAR-PRO-240W-60105D-50K-DA EV-PLANAR-PRO-300W-60105D-50K EV-PLANAR-PRO-300W-60105D-50K-DA | 60x105 ° |
CCT Configuration | Single |
Colour Rendering Index (CRI) | >80 |
LED Lifetime
LED Lifetime | >60000 hrs |
---|---|
This is the Reported LED Lifetime in Hours based on TM-21. Ektor does not list the projected or calculated LED lifetime, which is normally longer as TM-21 Addendum B explicitly states "The Calculated and Projected Lp(Dk) are not to be reported". This Lifetime refers to the life of a single LED however the system life is longer since the probability and binomial distribution of all LEDs in the system means that the average led is performing above the specification and compensates for the LEDs falling below. | |
TM-21 Test Hours | 10000 hrs |
Colour temperature
CCT | 5000 K |
---|---|
Luminaire Lumens | |
EV-PLANAR-PRO-100W-30105D-50K EV-PLANAR-PRO-100W-30105D-50K-DA EV-PLANAR-PRO-100W-60105D-50K EV-PLANAR-PRO-100W-60105D-50K-DA | 17000 lm |
EV-PLANAR-PRO-150W-30105D-50K EV-PLANAR-PRO-150W-30105D-50K-DA EV-PLANAR-PRO-150W-60105D-50K EV-PLANAR-PRO-150W-60105D-50K-DA | 25500 lm |
EV-PLANAR-PRO-200W-30105D-50K EV-PLANAR-PRO-200W-30105D-50K-DA EV-PLANAR-PRO-200W-60105D-50K EV-PLANAR-PRO-200W-60105D-50K-DA | 34000 lm |
EV-PLANAR-PRO-240W-30105D-50K EV-PLANAR-PRO-240W-30105D-50K-DA EV-PLANAR-PRO-240W-60105D-50K EV-PLANAR-PRO-240W-60105D-50K-DA | 40800 lm |
EV-PLANAR-PRO-300W-30105D-50K EV-PLANAR-PRO-300W-30105D-50K-DA EV-PLANAR-PRO-300W-60105D-50K EV-PLANAR-PRO-300W-60105D-50K-DA | 51000 lm |
All photometric data has a tolerance of ±10%. Luminaire lumens refers to the exit lumens or delivered lumens from the luminaire. |
Driver
Dimmable | Yes |
---|---|
Driver Included | Yes |
Driver Mode | Constant Current |
Driver Type | |
EV-PLANAR-PRO-100W-30105D-50K EV-PLANAR-PRO-100W-60105D-50K EV-PLANAR-PRO-150W-30105D-50K EV-PLANAR-PRO-150W-60105D-50K EV-PLANAR-PRO-200W-30105D-50K EV-PLANAR-PRO-200W-60105D-50K EV-PLANAR-PRO-240W-30105D-50K EV-PLANAR-PRO-240W-60105D-50K EV-PLANAR-PRO-300W-30105D-50K EV-PLANAR-PRO-300W-60105D-50K | 1-10V dimmable |
EV-PLANAR-PRO-100W-30105D-50K-DA EV-PLANAR-PRO-100W-60105D-50K-DA EV-PLANAR-PRO-150W-30105D-50K-DA EV-PLANAR-PRO-150W-60105D-50K-DA EV-PLANAR-PRO-200W-30105D-50K-DA EV-PLANAR-PRO-200W-60105D-50K-DA EV-PLANAR-PRO-240W-30105D-50K-DA EV-PLANAR-PRO-240W-60105D-50K-DA EV-PLANAR-PRO-300W-30105D-50K-DA EV-PLANAR-PRO-300W-60105D-50K-DA | DALI DT6 LED Driver |
DALI DT6 ~ Includes DALI-2 Driver with full support for DT6 allowing flicker free dimming with compliant DALI-2 Application controllers. | |
Flex & Plug or Lead Length | 1500 mm |
Wiring Type | Re-wireable Flex & Plug (3 pin) |
Compliance
Product Design Life | 12 years |
---|---|
The product design life relates to the total product life which includes LEDs, drivers and the enclosure. This is different to the LED lifetime which only refers to the economical lifetime of the LEDs at which time the lumen output has dropped below the L Value. The product design life is calculated at the maximum ambient or working temperature of the product and takes into account the Daily Use. | |
Daily Use | 20 hrs |
The Daily Use is the recommended time required to meet the product's design life. Installations can exceed this time, however the product design life will be reduced proportionally. | |
Standards |
|
Warranty
Commercial Use Warranty | 5 RTB (Total 5 Years) |
---|---|
VIP Warranty | 2 Onsite, 3 RTB (Total 5 Years) |
VIP warranty is available to registered users and is subjected to additional terms and conditions. Register as a VIP today. Our standard warranty is return-to-base. Onsite warranty is only available to users who are registered, for sites located in the defined areas/regions and for purchases that have been registered. | |
Warranty Operating Hours | 30000 hrs |
This product is provided with a warranty up until the stated warranty period or until the stated warranty operating hours has been reached (whichever occurs first). |